Karl Vilips
Western Australia
pauls
Question: I read somewhere that Karl plays a lot. Does Karl many competition rounds?
Answer: You'd be surprised. Although playing more than (say) a weekend player, he actually plays much less than most of his counterparts that he competes against at the International level. For starters, he plays an average of 3 competition rounds a month, the last 20 rounds of which I've copied off his Golflink page on December 19, 2011 and pasted below.
Karl will generally prefer to simply rock-on down to his club 3 or 4 times a week and either go out and join a fellow junior for a casual 9-holes, or practice his short game. He does one session a week on his long game where he'll hit 100 balls. Besides, his club's Driving Range doesn't allow for Woods to be hit due to its short length.
Playing Handicap 11
Exact Handicap 11.0
Show: Last 20 Rounds
Date, Course & Competition Type
1. 10/12/2011, Southern GC (Stroke) 72 74 93 82 11 19 11.0
2. 03/12/2011, Southern GC (Par) 72 74 91 -8 11 17 11.0
3. 13/11/2011, Southern GC (Stroke) 72 74 87 76 11 13 11.0
4. 12/11/2011, Southern GC (Stroke) 72 74 87 77 10 13 10.9
5. 05/11/2011, Southern GC (Stroke) 72 74 91 81 10 17 10.3
6. 01/11/2011, Southern GC (Stableford) 72 73 79 39 10 6 9.5
7. 27/09/2011, Settlers Run (Stroke) 72 72 101 91 10 29 10.4
8. 26/09/2011, Peninsula CGC (Stroke) 72 74 95 85 10 21 10.4
9. 28/08/2011, Sandhurst Club (Stroke) 72 72 89 78 11 17 10.4
10. 14/08/2011, Southern GC (Stableford) 72 73 85 35 12 12 11.3
11. 29/06/2011, Southern GC (Par) 72 73 87 -3 12 14 11.6
12. 19/06/2011, Southern GC (Stableford) 72 73 84 36 12 11 11.5
13. 18/06/2011, Southern GC (Stableford) 72 73 86 34 12 13 11.9
14. 13/06/2011, Long Island CC (Stroke) 72 72 102 90 12 30 12.1
15. 05/06/2011, Southern GC (Stableford) 72 73 96 24 12 23 12.1
16. 04/06/2011, Southern GC (Par) 72 74 87 -3 12 13 11.8
17. 29/05/2011, Portsea GC (Stroke) 72 72 89 77 12 17 12.0
18. 28/05/2011, Southern GC (Stableford) 72 73 96 24 12 23 12.0
19. 21/05/2011, Southern GC (Stableford) 72 73 94 26 12 21 12.0
20. 14/05/2011, Southern GC (Stableford) 72 73 87 33 12 14 12.0
Your Anchor handicap is the best exact handicap you have achieved during the 12-month period before your most recent round. GOLF Link will automatically prevent a handicap from increasing by more than 4 strokes above the Anchor handicap. Handicap Anchor Round
01/11/11 Southern Golf Club (Stb)
Played Off: 10 | Played To: 6 | New Exact 9.5 9.5
Copyright 2019 Karl Vilips. All rights reserved.
Karl Vilips
Western Australia
pauls